Winners 2025
TCBA 39th Annual Memorial Weekend Tournament - 2025 - 51 fish weighed inDolphin Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 4 | Strike III | Daniel Kolodny | 14.95 |
2 | 64 | Hot Pursuit | Ryan McComas | 12.80 |
3 | 81 | n/a | Reid Carnes | 12.10 |
King Mackerel Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 86 | Whites Tackle | Kadri Benton | 44.72 |
2 | 8 | All Fired Up | Kurt Grainger | 35.54 |
3 | 63 | Uno Mas | Devin White | 26.29 |
Wahoo Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 0 | n/a | n/a | 0 |
2 | 0 | n/a | n/a | 0 |
3 | 0 | n/a | n/a | 0 |
Grouper Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 75 | Dauntless | Zach Hazellief | 29.24 |
2 | 80 | Savage Pursuit | Anthony Scrimole | 24.46 |
3 | 82 | Southern Fortune | Skyler Shaw | 15.38 |
Snapper Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 27 | Night Shift | Ty Crouch | 18.68 |
2 | 84 | Saltneck | Chris Worrell | 16.90 |
3 | 28 | First-n-Line | Michael Harris | 15.16 |
Cobia Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 0 | n/a | n/a | 0 |
Blackfin Tuna Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 6 | Grocery Cart | Jaclyn Youngkin | 23.02 |
Grand Slam
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
1 | 0 | n/a | n/a | 0 |
JR Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
Grouper | 80 | Savage Pursuit | Anthony Scrimole | 24.46 |
Lady Angler
Place | # | Boat Name | Angler | Weight |
---|---|---|---|---|
Kingfish | 88 | Far Neit | Allibeth Tolliver | 25.67 |
39th Annual Memorial Weekend Fishing Tournament
May 23, 2025 – May 24, 2025